![]() ![]() |
| ||
| ||
| Yesterday about forty people adventured offshore for one of the best pelagic trips that I have seen off of Florida. We started off with scattered Cory's Shearwaters, Pomarine and a few Parasitic Jaegers and Common Terns before we ran into our first flock of Cory's. This flock consisted of about 20 Cory's Shearwaters, 3 Manx Shearwaters, and 6 Audubon's. Manx Shearwater was bird 358 for my year list. After this flock the birding went pretty quiet except for a few Bridled Terns and more Cory's Shearwaters. I was constantly throwing a dog food and pogy oil mixture off the back of the boat. At one point the boat slowed down and everyone ran to the front to see a tropicbird. We called the bird a White-tailed in the field when the barring on the back looked light and black around the eye looked small. When we examined pictures after the trip, the bird showed features that suggested a Red-billed Tropicbird. Since I needed both tropicbirds for the year, this bird was 359 at the time and by far the bird of the day. I thought this had made my weekend until we began working a Common Tern flock. While we had about 50 terns up in the air two jaegers came in, one of them being a Long-tailed, which circled the boat for a good 20 minutes. Here is a list compiled by the leaders and some photos by Bob Wallace: Cory's Shearwater 75 Audubon's Shearwater 6 Manx Shearwater 4 Red Phalarope 1 Pomarine Jaeger 25 Parasitic Jaeger 3 Long-tailed Jaeger 1 and possibly a second bird Tropicbird -- We called this bird a juvenile White-tailed Tropicbird at the time. But we are reviewing some excellent photographs and the bird looks more like a juvenile Red-billed Tropicbird in the photos -- more on that as we complete the review. Bridled Tern 40+ Northern Gannet 30 Common Tern 200+ Royal Tern Sandwich Tern Laughing Gull 2, even out at 45 miles Herring Gull 2 Palm Warbler 1 --- that kept landing on the boat. Cory's Shearwater![]() ![]() ![]() Long-tailed Jaeger (with Common Terns and Pomarine Jaeger) Cory's and Manx Shearwater![]() Red-billed Tropicbird![]() Compare this picture of our Red-billed Tropicbird to the bird photographed off Miami in 2006 http://tropicalaudubon.org/tasboard/messages/11237.html Thanks again to Michael Brothers for organizing this amazing trip and Bob Wallace for taking these great pictures. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
On Friday Snake Bight Trail had Swainson's Thrush, Black-and-white Warbler, Northern Parula, Blue Grosbeak, along with a lot of Northern Waterthrushes and mosquitoes. At the end of the trail a small group of Willets, Least and Western Sandpipers, and Short-billed Dowitchers wandered around the flats below the boardwalk. To see over the mangroves at the end I stood up on the railing and was rewarded with four pink dots what were larger than the Great Egret they were standing next to. By balancing the scope on the railing I was able to confirm that the birds were Greater Flamingos.
The night birding in Flamingo was rather entertaining with many Chuck-will's-widows, both Barred and Barn Owls, Black-bellied Plover, Bobolink, a few warblers, and a good thrush movement including about 50 Veeries, 10 Swainson's, and 2 Gray-cheeked.
In the daylight hours, the T loop of the campground held 10 Baltimore and 3 Orchard Orioles, Eastern and Gray Kingbirds, and Yellow, Yellow-throated, and Cape May Warblers. Eco Pond had American Avocet, Black-necked Stilt, Solitary Sandpiper, American White Pelican, Prairie Warbler, and Blue-winged Teal. A good fruiting tree near the visitor center attracted Cape May, Yellow-throated and Palm Warbler, Black-whiskered Vireo, Baltimore and Orchard Oriole, Eastern Kingbird, Blue Grosbeak, and Indigo Bunting. I did not hang around too long since the bugs were really bothersome and I was really looking forward to birding the keys.
A quick stop by Lucky Hammock had my first Trail's (probably Alder) Flycatcher, Parula, Prothonotary Warbler, and Yellow-breasted Chat of the day. I spent some time looking for a scolding bird that sounded like a non-White-eyed Vireo. Hoping that it would be my first Bell's of the year I sat around and never got looks at the thing other than movement in the bushes. Hopefully I will get that bird on my year list at some point.
North Key Largo had a lot of Ovenbirds and Chuck-will's-widows but not much else. The same was true about the Green Turtle, but I also found Black-throated Blue Warbler, Northern Waterthrush, Common Yellowthroat, and Palm Warbler. A really good fruiting tree on Boot Key had Magnolia, Cape May, Redstart, and Black-throated Blue Warbler. The Marathon Airport had no shorebirds. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| The year list is at 360, and here are the birds that I need. Any help is appreciated. Pacific Loon Red-necked Grebe Western Grebe *
Red-footed Booby
Ross's Goose * Tundra Swan
Harlequin Duck Common Merganser * Masked Duck * Golden Eagle Yellow Rail
Hudsonian Godwit
Ruff
Little Gull * Black-headed Gull * Thayer's Gull * Iceland Gull * Sabine's Gull Key West Quail-Dove Black-billed Cuckoo Groove-billed Ani Buff-bellied Hummingbird Allen's Hummingbird * Olive-sided Flycatcher Yellow-bellied Flycatcher
La Sagra's Flycatcher Tropical Kingbird * Bell's Vireo
Black-throated Gray Warbler Mourning Warbler
Bananaquit
Lark Sparrow Lapland Longspur Black-headed Grosbeak | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
After a long afternoon yesterday (Year Bird 332), early this morning Bob Paxson, Ken LaBorde, Ralph Bird, and myself ventured into the fields of western Palm Beach County. Our first road was just east of Gladesview on 880, but I do not recall seeing any good fields along the road.
Our next stop was Gladesview Road. 15 Upland Sandpipers (Year Bird 333) were seen in two of the fields on the right side of the road. Only one Black-bellied Plover was briefly seen in the same area. A good field almost at the end of the road, on the right side before the road bends to the left, had many Yellowlegs, Semipalmated, Least, Stilt, and Pectoral Sandpipers along with smaller numbers of Long-billed Dowitcher, Semipalmated Plover, and Solitary and Western Sandpipers.
Further west on 880, there were a few fields on the south side of the road that could easily be scoped from pulloffs/roads. One of the fields, with powerlines in the middle and a road running along the west and south sides, had a few dowitchers and a lot of pecs. Another sod field which had an orange gate was scoped and only pecs and yellowlegs were found despite some really good looking habitat.
While scanning one of these fields we got a call from the A Harp and Tropical Audubon about Wilson's Phalaropes at the Marathon field. We drove over to the field just south of the Marathon gas station on 880 to find a group of cars lined up to look at a similar diversity of shorebirds with three Wilson's Phalaropes, American Avocet, Black Tern, more Western Sandpipers, and maybe some other things I forgot to mention in the mix. To get a different view of the field we drove around behind the school to the baseball field at the west end of the pond. While I was messing around with my scope on the bleachers to get a good view of the field, Ken spotted a Curlew Sandpiper. Ralph was able to see the bird, but before Bob or I arrived it had flown. The bird was followed for its brief time in flight, but I missed it. For the next thirty minutes or so our group as well as Tropical Audubon searched the vegetation for the bird, even climbing on top of the cars, but never came up with it again.
The Belle Glade Marina had many Gray and Eastern Kingbirds as well as a few Shiny Cowbirds. We could not find Anis anywhere. Brown's Farm Road was fairly slow, other than the swallow roost which had a good number of Bank, and smaller numbers of Barn, Tree, and Rough-wing. Purple Martin was seen somewhere today. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
David Simpson called a little after 1 PM today, and we were on the road about an hour later. I called up Phil Chaon to get some advice on purchasing donuts, and he told me to wait to buy a post-CUSA donut. A little before 5, Dave and I arrived at the little marsh to see the Curlew Sandpiper in with a few Stilt Sandpipers and Short-billed Dowitchers. About an hour later the bird flew away. Year bird 332. Notes will be typed up later since I am getting up in about five hours to go out shorebirding.![]() | ||
| 1 Comments | Post Comment | Permanent Link |
| ||
Montane Woodcreeper | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Cocoi Heron Pied Lapwing Striated Heron Western White-tailed Trogon | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Blue-gray Tanager Golden Tanager Orange-Bellied Euphonia Pale-mandibled Aracari | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Barred Puffbird | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Broad-billed Motmot Choco Toucan Collared Trogon Crimson-bellied Woodpecker Dusky Pigeon Masked Tityra | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Broad-billed Motmot Silver-throated Tanager | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Today was the most interesting mix of habitats so far. The early morning was spent looking at Beautiful Jays on the Old Nono-Mindo road. Before leaving a small flock consisting of Three-striped Warblers, a Rusty-winged Tyrranulet, Golden-headed Quetzal, Crimson-mantled Woodpecker, and Tricolored Brush-finch crossed our path. After loading the bus, a Wedge-billed Hummingbird was spotted, but I only heard it sing from one of its singing posts off in the distance. With good timing on the targeted jays, we made it up to the arid scurb near Calacali to look for new species in this desert habitat. Our target species, White-tailed Shrike-tyrant, was quickly located. ![]() White-tailed Shrike-tyrantWhile proceeding down the trail, Variable Hakws circled over our head and were briefly joined by a Black-chested Buzzard-eagle. American Kestrel and Peregrine Falcons both made their presence known as they hunted doves for food. A male Golden-rumped Euphonia was seen very well as he fed a female. Spot-billed Ground-tyrant only popped up briefly after making a few chip notes. The high altitued allowed up to add Giant Hummingbird and Purple-collared Woodstar to our growing list of hummingbirds. On the way back to the lodge a stop for White-tailed Hillstar was successful as we got close looks at this new hummingbird. Back at the lodge I grabbed some video of the showy Booted Racket-tails, aggressive Violet-ears, and the feisty woodstars one last time. This time I realized how calm and relaxed the Fawn-breasted Brilliants were. They rarely attacked other birds, and would sit on the feeder for long periods of time pondering the many thoughts of life. A quick walk around the trails alone produced Red-eyed and Brown-capped Vireos as well as Golden Tanagers and a heard Wattled Guan. An attempt at Rufous-breasted Antthrush late in the evening only gave us call notes, but we were treated with excellent views of Strong-billed Woodcreeper and Lineated Foliage-gleaner as it flew to a roost hole. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| By dawn we were standing in a blind on the world famous Antpitta refuge watching the spectacular Andean Cock-of-the-Rock display. The bright red males flapped their wings and bobbed their heads and made loud raspy 'rrrr-aaee-rrrr' calls as they fought for the attention of the female. After the Cock-of-the-rock show was over we enjoyed close scope views of Toucan Barbet and Crimson-rumped Toucanet as they took fruit from a feeder. Our attempts to see the main star, Maria the Giant Antpitta, failed, but Yellow-breasted Antpitta briefly came out in the open, and Dark-backed Wood-quail were more cooperative allowing me to shoot over a minute of video as they fed on worms that our guide tossed to them. The endemic Orange-breasted Fruiteater was found in a mixed flock. This bird blended in very well when its green back was facing us, but stuck out really well when its orange breast was facing forward. The gorgeous Flame-faced Tanager and the endemic Black-chinned Mountain-tanager were new additions to the list. The Flame-faced has a Blackburnian orange forhead surrounded by yellow and black facial marks along with a pale green chest and rump with blue-green stripes on a black wing, making it the best looking tanager I have seen so far on the trip. The colorful Velvet-purple Coronet made an appearance at the hummingbird feeders along with several Empress Brilliants and Violet-tailed Sylphs and other regular species. While searching for flocks in the afternoon we only turned up one really spectacular flock. A Golden-headed Quetzal perched motionless in the top of a tree for a good amount of time, the same tree also had a toucanet. Nine species of tanagers, including more Blue-winged Mountain, Flame-faced, and Western Hemispingus were in the mix as well as Streak-necked Flycatcher and Black and white Becard. Collared Inca, ,Speckled Hummingbird, and Gorgeted Sunangle were hummingbirds we saw int he upper valley that were not present at the feeders. After a while the flock died off and it seemed like only Dusky-bush Tanagers remained. At the lodge I stayed near the feeders to watch the little hummers up close, getting Violet-ears, Buff-tailed Coronets, and Fawn-breasted Brilliants to land on my finger. Brown Inca Crimson-rumped Toucanet Empress Brilliant Flame-faced Tanager Orange-breasted Fruiteater Violet-tailed Sylph | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| I was feeling a little out of it today, so most of the morning was a blur. Dawn was spent watching Immaculate Antbirds catching moths from a blind. The midsized dark birds with blue eye rings would creep up to a light with moths, take one, then retreat to eat it while strongly pumping their tails. While on the trails around the lodge we got our first, but very distant Toucan Barbet. Cooperative birds this morning included a very rare Black Solitaire, the hard to detect Olivacious Piha, and the stunning Golden-winged Manakin. Golden-capped might have been a better name for this bird whose golden cap is always visible, rather than an occasional look at his golden wings in flight. Lunch was spent with the hummingbirds back at the lodge, and the afternoon was in the upper valley again. Flocks of tanagers were more common and Golden Tanager and Western Hemispingus were added to the list with the Blue-winged Mountain and Grass Green Tanagers which were also encountered today. For the Choco Endemics we did really well with excellent looks at Toucan Barbets and Plate-billed Mountain-toucans. Crimson-rumped Toucanet and Sickle-winged Guan were also highlights of the afternoon. While working a tanager flock, a male Collared Inca came in and flashed his white chest and tail before darting away. One last highlight was a Chestnut-crowned Antpitta, and odd looking, round, ground bird, which quickly ran across the road. Blue-winged Mountain-Tanager Fawn-breasted Brilliant Booted Racket-tail Sparkling Violet-ear Purple-bibbed Whitetip | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| After leaving the lodge we rushed to the upper valley to look for the rare Tanager Finch. Shortly after arriving the rufous and black bird sang its high pitched song endlessly as we got great looks at this rare Choco endemic. Other stops throughout the morning gave us our first looks at cloudforest birding as we enjoyed many upper valley species. Several of the experiences today were unforgettable. My frist ever toucan, a Plate-billed Mountain Toucan, blue bodied with a yellow, red, and black bill with yellow and blue around the eye, was studied at great length. At thesame time a female Masked Trogon, but hopefully we will see the male later. This also marked my first large mixed flock. We sifted through common species like the spotted Beryl-spangled, stunning Blue-winged Mountain, and glowing Grass Green Tanagers to find the less common Golden-naped and Blue-and-black Tanagers. Even though the tanagers were the most beautiful birds of the flocks, the flycatchers proved to be the toughest to identify. The highlight of the flycatchers was the tiny and feisty Rufous-crowned Tody-flycatcher. Pearl Treerunner and Powerful Woodpecker were also good finds in the morning flocks. Of the bird groups in South America, none stands out as much as the hummingbirds. The Tandayapa Bird Lodge is one of the best places in the world to watch these little critters. The diversity is spectacular ranging from Violet-ears to Brilliants to the small Woodstars. Violet-tailed Sylphs are one of the main stars, showing off their long glowing blue and purple tails. Purple-bibbed Whitetip is another neat hummingbird that is very small and colorful. Other than the number of hummingbirds present, the ability to approach the feeders is even more amazing. While at the feeders I spent most of the time standing right next to the birds with an arm outstretched so some of the species would perch on my finger to feed. This is why the Booted Racket-tail was my favorite hummingbird of the day. They have great looks with their bright green throats, white puffy boots around their feet, and that long tail, thin until it reaches the blue rackets on the end. They also have a surprisingly energetic personality chasing away larger Coronets and Violet-ears before gently landing on the feeder. The feeling of a bird so small on my finger was undescribable. Buff-tailed Coronet Fawn-breasted Brilliant![]() Booted Racket-tailWe left the hummingbirds late in the evening to try for a Lyre-tailed Nightjar down the road. Upon arrival, the bird was heard singing hidden in a tree. A little tape coaxed the bird out into the open allowing excellent views in flight. Next we were stunned to see the bird perch on dead branch, totally exposed. It was still light enough to see the bird plop its body down on the perch and have its long tail gracefully follow the body and gently float down to rest. An amazing way to end an amazing day. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| After a lengthy plane flight yesterday, I woke up early this morning to the songs of Great Thrushes and Rufous-collared Sparrows as the group met each other and ate breakfast before heading off to Yanacocha. My first experience birding the tropics came at our first high elevation stop before reaching Yanacocha. Just seconds after exiting the bus a Black-tailed Trainbearer came into view. A hummingbird with a loose dark tail longer than its body just flying around about two miles above sea level, found without any effort. We would see many of these fork-tailed flycatcher-like hummingbirds in this habitat. We also got our first taste of a few families that dont reach the United States. An Antpitta, a Spinetail, and a Brush-finch. The reserve itself is situated in the high Andes and partly serves to protect the endangered Black-breasted Puffleg. Even though none were found, many new and unusual hummingbirds were seen. The aggressive, orange Shining Sunbeam dominated most of the feeders. Shining SunbeamThe enormous and stunning Great Sapphirewing always made its presence known at the feeders. Great SapphirewingTwo other great looking hummingbirds were the Sword-billed Hummingbird which flies around with its large green body and an insanely lengthy bill made to reach into some of the long flowers of the tropics, and my personal favorite of the day, the Rainbow-bearded Thornbill who just looks like another normal dull hummingbird until it points its red, green, and pink throat in your direction and you see how it gets the name Rainbow-bearded. Some of the other hummingbirds included: Mountain Velvetbreast Sapphire-vented Puffleg Buff-winged StarfrontletGlossy and Masked Flowerpiercers also caught our attention at the feeders, and a young Masked tried to poke its oddly shaped bill into one of the fake flowers on a hummingbird feeder. The lack of diversity in the tanager flocks was made up by the beautiful and common black and red Scarlet-bellied Mountain-tanager. This dull brown, but cooperative Smoky Bush-tyrant sat in the scope for several minutes allowing for our only looks at this species. Smoky Bush-tyrantThe fascinating species found in the highlands are only a small part of the whole diversity we will get on the rest of the tour. Some of the new birds were seen in our short time birding the old Nono-Mindo road in the afternoon. Amongst the attrative Crimson-mantled Woodpeckers and Slaty-backed Chat-tyrants and the active White-capped Dippers and Torrent Ducks one bird stood out. A bird well known in the tropics, perhaps one of the symbols of birding the American tropics, the Cock-of-the-Rock. Even when viewed from a distance, the glowing red of the males as they bowed their heads, made strange calls, and occasionally attacked one another, the Cock-of-the-Rock lek will probably be one of the best experiences of the trip. In the fading light at Tandayapa Bird Lodge I saw a few life hummingbirds that I will probably be seeing for the next few days. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
Yesterday I left for a three day camping trip down to the Everglades and south Florida. I made a quick detour to Hugh Taylor Birch State Park to search for the Bahama Mockingbird. I found almost everything Bryant mentioned in the post like the fire hydrant, Australian Pine stumps, and a family group of Northern Mockingbirds, but I could not find the Bahama. By one in the afternoon I had already seen Spot-breasted Orioles, Yellow-crowned Night-heron, and Gray Kingbird as well as watched several family groups of Northern Mockingbirds feeding on the ground. Like my only other trip there this year, I felt really good when I left and headed for the Everglades.
Once in the park I headed for Flamingo to try and add Mangrove Cuckoo to my year list. Some bad thunderstorms kept me in the car for a while, but once the rain cleared up the birds started singing and the bugs were somewhat tolerable. After a few stops I heard a Mangrove Cuckoo between Coot Bay and Christian Point. Several Black-whiskered Vireos and Prairie Warblers were heard, but I did not have any Golden Warblers. In the town of Flamingo Gray Kingbirds, White-crowned Pigeons and Swallow-tailed Kites were easily seen as well as a Black-whiskered Vireo and two Prairie Warblers in the same tree in the campground. Four Black-necked Stilts and a yellowlegs were seen behind Eco Pond. The mudflats at the Visitor Center had about 25 Short-billed Dowitchers, 10 Black-bellied Plovers, a few Willets and a Marbled Godwit. As the weather cleared the bugs got worse so I left for the northern part of the park. The marsh at Research Road did not have much more than a Swallow-tailed Kite, Eastern Meadowlarks and Common Ground Doves. While ghostriding the whip through the pinelands Eastern Bluebird, Pine Warbler, and Northern Bobwhite were found. Since the sun was getting low I headed back towards the Long Pine campground where I tried to sleep, but after a few hours conditions were just too miserable so I decided to head home. | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| For the past three days the east coast of Florida has been getting very large numbers of Greater Shearwaters from shore. On Thursday there were over 400 Greaters seen along with 30 Cory's and 4 Audubon's in a little over an hour from Sebastian Inlet. A Band-rumped Storm-petrel and Brown Booby were also present. The next day there were fewer birds around, only 6 Greaters and 2 Cory's, but three Brown Boobies and a Wilson's Storm-petrel. A dead bird was found at Coconut Point. There were a few more birds around today up and down the beach. At my first stop, Coconut Point, there was a Greater Shearwater sitting close to shore in the ocean. I threw my binoculars and cell phone in the car and returned to dive into the water to try and catch the bird. After finally making it past where the waves break, I made it out to the bird and realized that it would be too hard to pick up and swim back to shore with. Instead tried pushing the exhausted bird to shore, but gave up after a while and returned to shore exhausted myself. After a while the bird was pushed onto shore by a few large waves and the bird slipped through my hands a few times and was picked up by a fisherman who saw my failed attempts to catch the bird. Once in my hands I could feel the birds heart racing as it nervously tried to free itself. While this was going on I explained to the fisherman what was happening, how all of these birds are exhausted and washing up on shore and he seemed interested in the bird. I took it to a local wildlife hospital where some turtle researchers were bringing some more shearwaters in. On my way home I found five Greaters and two Cory's as well as a healthy population of Least Terns with young and a group of 18 Black Skimmers. Greater Shearwater found at Coconut Point Greater Shearwater at Coconut Point![]() Greater Shearwater at Eau Gallie Causeway and A1A![]() Cory's Shearwater near the same location | ||
| 2 Comments | Post Comment | Permanent Link |
| ||
| Here is a report written by Bob Wallace: Yesterday Mike "One Eye" Brothers, Roberto "Toe" Torres, Trey "Trey" Mitchell and Andy "the Graduate" Bankert joined Bob Wallace on his 31' Contender "The Banging Bitch", and ran 105 nm off of Ponce Inlet in search of tuna and pterodromas. Andy was at 325 in his attempt to break David Simpson's FL Big Year total of 365, and needed some pelagic species for his list. Weather conditions were perfect, after 3 weeks of 15-30 knot winds, with a light W wind following us out, and then a light SE breeze creating following seas on the way home, which is about as good as it could get. Not much air to get the shearwaters aloft, but much more comfortable than banging into a head sea both directions! We released a baby Hawksbill from the Ponce Marine Institute at the western edge of the Gulf Stream, to help our turtle karma. Not long afterwards we found the first pelagics, a Leach's and then a Band-rumped Storm Petrel, and the first Black-capped Petrel of the day, at about 60 nm offshore. Once we passed the eastern edge of the stream at 78nm off, we found the first flock of Sooty Terns on radar, with a Greater and Audubons Shearwater underneath. We kept working east, finding several more Black-caps, in the 85-95nm range, and eventually found a large flock of Sooties, with 2 Brown Noddies, an Audubons and a BCPE, over tuna. We landed 2 Skipjack, but no Yellowfins. Perhaps the very strong winds from the West over the last week had pushed the yellowfins out much deeper, but we were unable to find them. There were not many flocks at all compared to earlier in May, or my experience in June and July from previous years. On our run home, we saw a Band-rump at about 60nm, and put out a chum slick, and within 5 minutes had Band-rumps, Wilsons and Leach's in the slick. What is the density of these species in apparently a vacant ocean, that they appear so quickly with the scent of the oil? We encountered 1 more BRSP at only 20nm offshore, and a late juvenile Gannet. Andy added 4 year birds, but we never found a Tropicbird for him. Species totals: Black-capped Petrel - 6 Audubon's Shearwater - 5 Greater Shearwater - 1 Leach's Storm-Petrel - 2 Wilson's Storm-Petrel - 6 Band-rumped Storm-Petrel - 8 Gannet - 1 Sooty Tern - 150+ Bridled Tern - 6 Brown Noddy - 2 | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
I took a drive down to the inlet today to check up on the Brown Noddy. It was not seen, but a fisherman told me about that cool little bird that landed on their shoulder while he fed it fish earlier in the week. I think the bird might have gotten enough food to move on with these favorable conditions. Single Great, Snowy, and Reddish Egrets were catching fish off the south jetty by hovering over the water then splashing down. This is a behavior I have not noticed here before, only down at Eco Pond. A pair of Gray Kingbirds was hanging out near the entrance to the south side of the park. For a while I tried to see if they were nesting anywhere around, but they appear to have a rather large territory that is not easy to move around in. While tracking down the kingbirds, three frigatebirds were seen circling the tidal pool.
| ||
| 0 Comments | Post Comment | Permanent Link |
| Page 1 of 3 |
| Last Page | Next Page |